| Surname | SURN | Spouses |
---|
1 | 4 | 4 | 1 |
2 | . | . | 1 |
3 | * | * | 11 |
4 | ... | ... | 5 |
5 | ? Bowen | ? BOWEN | 1 |
6 | (Alice) | (ALICE) | 1 |
7 | (Arnulfinger) | (ARNULFINGER) | 2 |
8 | (BALY) | (BALY) | 1 |
9 | [Baroness Lisle] | [BARONESS LISLE] | 1 |
10 | (Carpenter) | (CARPENTER) | 5 |
11 | (de) Worms | (DE) WORMS | 1 |
12 | "der Fromme" | "DER FROMME" | 1 |
13 | "die Ältere" | "DIE ÄLTERE" | 1 |
14 | "Galge" | "GALGE" | 1 |
15 | (Gaunt) Montfort | (GAUNT) MONTFORT | 2 |
16 | (Gunhild) | (GUNHILD) | 1 |
17 | (Herbst) | (HERBST) | 1 |
18 | (Johan) | (JOHAN) | 1 |
19 | (Johane?) | (JOHANE?) | 1 |
20 | | <LIVING> | 2 |
21 | (Lnu) | (LNU) | 1 |
22 | (Luria) Erfurt | (LURIA) ERFURT | 1 |
23 | (Metcalf) | (METCALF) | 2 |
24 | (Pond) | (POND) | 2 |
25 | (Prisse) | (PRISSE) | 1 |
26 | (Sachsen-Liudolfinger) | (SACHSEN-LIUDOLFINGER) | 1 |
27 | (Sargood) | (SARGOOD) | 1 |
28 | (Sigarith) | (SIGARITH) | 1 |
29 | (Siward) | (SIWARD) | 1 |
30 | (Sklavin) | (SKLAVIN) | 1 |
31 | (Tylden) | (TYLDEN) | 1 |
32 | A | A | 5 |
33 | Abbad | ABBAD | 1 |
34 | Abbott | ABBOTT | 3 |
35 | Abbye | ABBYE | 1 |
36 | Abel | ABEL | 5 |
37 | Abell | ABELL | 22 |
38 | Abernathy | ABERNATHY | 3 |
39 | Abernethy | ABERNETHY | 2 |
40 | Abetot | ABETOT | 1 |
41 | Abigail | ABIGAIL | 1 |
42 | Abright | ABRIGHT | 1 |
43 | Abt | ABT | 7 |
44 | Acevedo | ACEVEDO | 1 |
45 | Aceves | ACEVES | 2 |
46 | Acorn | ACORN | 1 |
47 | Acton | ACTON | 4 |
48 | De Acuna | ACUNA | 1 |
49 | Adam | ADAM | 1 |
50 | Adams | ADAMS | 22 |
51 | Adelarda | ADELARDA | 1 |
52 | Adelicia | ADELICIA | 1 |
53 | Aderne | ADERNE | 1 |
54 | Adilsson | ADILSSON | 1 |
55 | Adilsson King In | ADILSSON KING IN | 1 |
56 | Adler | ADLER | 2 |
57 | Adrerne | ADRERNE | 1 |
58 | Aelfhelmsdaughte | AELFHELMSDAUGHTE | 1 |
59 | Aelianus | AELIANUS | 2 |
60 | Aeschliman | AESCHLIMAN | 1 |
61 | af Horsens | AF HORSENS | 1 |
62 | Affeton | AFFETON | 1 |
63 | Agenois | AGENOIS | 1 |
64 | Agnarsson | AGNARSSON | 1 |
65 | Agnasson | AGNASSON | 1 |
66 | Agnes | AGNES | 4 |
67 | Agricola | AGRICOLA | 4 |
68 | Agrippina, | AGRIPPINA, | 1 |
69 | Aguillon | AGUILLON | 1 |
70 | Aguilon | AGUILON | 1 |
71 | Ahenobarbus | AHENOBARBUS | 1 |
72 | Ahenobarbus [Nero] | AHENOBARBUS [NERO] | 3 |
73 | Ahlander | AHLANDER | 3 |
74 | Ahlberg | AHLBERG | 1 |
75 | Ahlborn | AHLBORN | 1 |
76 | Ahlemann | AHLEMANN | 1 |
77 | Ahrns | AHRNS | 5 |
78 | Aidan | AIDAN | 1 |
79 | Aigle | AIGLE | 4 |
80 | Aigle Rotrou | AIGLE ROTROU | 1 |
81 | Aiguillon | AIGUILLON | 2 |
82 | Aintree | AINTREE | 1 |
83 | Akers (Ackers) | AKERS (ACKERS) | 1 |
84 | al -Taglibi | AL -TAGLIBI | 1 |
85 | al Fadl Al-Mutīʿ li-ʾllāh | AL FADL AL-MUTĪʿ LI-ʾLLĀH | 1 |
86 | al-Ghandanfar al-Taghlibi | AL-GHANDANFAR AL-TAGHLIBI | 1 |
87 | Al-Mutadid | AL-MUTADID | 1 |
88 | Al-Mutamid | AL-MUTAMID | 1 |
89 | Alabaster | ALABASTER | 1 |
90 | Albee | ALBEE | 1 |
91 | Alberta | ALBERTA | 1 |
92 | Albi | ALBI | 1 |
93 | Albimica | ALBIMICA | 1 |
94 | Albini | ALBINI | 3 |
95 | Albini (Albeney) | ALBINI (ALBENEY) | 1 |
96 | Albini (Aubigny) | ALBINI (AUBIGNY) | 1 |
97 | Albini Or D'Aubigny | ALBINI OR D'AUBIGNY | 1 |
98 | Albon | ALBON | 4 |
99 | Albrechts | ALBRECHTS | 1 |
100 | Albro | ALBRO | 2 |
101 | Alby | ALBY | 2 |
102 | Alcocke | ALCOCKE | 2 |
103 | Aldag | ALDAG | 1 |
104 | Alden | ALDEN | 9 |
105 | Aldford | ALDFORD | 1 |
106 | Aldis | ALDIS | 2 |
107 | Alditheley | ALDITHELEY | 1 |
108 | Aldithley De Aldithley
| ALDITHLEY | 4 2 6 |
109 | Aldithley (Audley] | ALDITHLEY (AUDLEY] | 4 |
110 | Aldresdotter | ALDRESDOTTER | 1 |
111 | Aldrich ? | ALDRICH ? | 1 |
112 | Aldworth | ALDWORTH | 1 |
113 | Alencon | ALENCON | 5 |
114 | Alexander | ALEXANDER | 5 |
115 | Alfarinsdatter | ALFARINSDATTER | 1 |
116 | Alfgeirsson King | ALFGEIRSSON KING | 1 |
117 | Alfing | ALFING | 1 |
118 | Alfonsez | ALFONSEZ | 1 |
119 | Alfonso | ALFONSO | 1 |
120 | Alfsdatter | ALFSDATTER | 1 |
121 | Alfsson | ALFSSON | 1 |
122 | Algautsdotter | ALGAUTSDOTTER | 1 |
123 | Alice | ALICE | 9 |
124 | Allen ALLEN
| ALLEN | 17 1 18 |
125 | Allerdale | ALLERDALE | 1 |
126 | Allers | ALLERS | 1 |
127 | Allihn | ALLIHN | 1 |
128 | Allington | ALLINGTON | 1 |
129 | Allis | ALLIS | 1 |
130 | Allyn | ALLYN | 2 |
131 | Almenara | ALMENARA | 1 |
132 | Almy | ALMY | 1 |
133 | Alreksson | ALREKSSON | 3 |
134 | Alright | ALRIGHT | 2 |
135 | Alsace von Alsace
| ALSACE | 11 1 12 |
136 | Alsace Lorraine | ALSACE LORRAINE | 2 |
137 | Alting | ALTING | 2 |
138 | Alting Siberg | ALTING SIBERG | 6 |
139 | Alton | ALTON | 7 |
140 | Altschul | ALTSCHUL | 5 |
141 | Alunsun | ALUNSUN | 1 |
142 | Alvar | ALVAR | 1 |
143 | Alvarez De Zaval | ALVAREZ DE ZAVAL | 1 |
144 | Alverye | ALVERYE | 1 |
145 | Alvesteffer | ALVESTEFFER | 1 |
146 | Alvheim | ALVHEIM | 1 |
147 | Ambergau | AMBERGAU | 1 |
148 | Amboise | AMBOISE | 1 |
149 | Ambroise | AMBROISE | 1 |
150 | Ames | AMES | 3 |
151 | Amory | AMORY | 1 |
152 | Amr | AMR | 2 |
153 | Amundeville | AMUNDEVILLE | 1 |
154 | Anarawd | ANARAWD | 2 |
155 | Andea | ANDEA | 1 |
156 | Andechs | ANDECHS | 1 |
157 | Andechs Meran | ANDECHS MERAN | 1 |
158 | Andersdatter | ANDERSDATTER | 1 |
159 | Andersdotter | ANDERSDOTTER | 10 |
160 | Andersdr. | ANDERSDR. | 1 |
161 | Andersen | ANDERSEN | 3 |
162 | Anderson | ANDERSON | 16 |
163 | ANDERSSON Andersson
| ANDERSSON | 2 1 3 |
164 | Andres | ANDRES | 1 |
165 | Andrews | ANDREWS | 22 |
166 | ANDROS | ANDROS | 1 |
167 | Angantyrsdatter | ANGANTYRSDATTER | 1 |
168 | Angantyrsson | ANGANTYRSSON | 1 |
169 | Angelos | ANGELOS | 7 |
170 | Angouleme | ANGOULEME | 2 |
171 | Angus ANGUS
| ANGUS | 7 1 8 |
172 | Anjou | ANJOU | 33 |
173 | Anjou And Orlean | ANJOU AND ORLEAN | 2 |
174 | Anna | ANNA | 3 |
175 | Annabel | ANNABEL | 1 |
176 | Annand | ANNAND | 1 |
177 | Annandale | ANNANDALE | 1 |
178 | Anne | ANNE | 2 |
179 | Anneslowe | ANNESLOWE | 1 |
180 | Annette | ANNETTE | 1 |
181 | Annis | ANNIS | 1 |
182 | Anno | ANNO | 24 |
183 | Ansty | ANSTY | 2 |
184 | ANSTYE | ANSTYE | 1 |
185 | Anthony | ANTHONY | 2 |
186 | Antioch | ANTIOCH | 2 |
187 | Antioch & Tarrenene | ANTIOCH & TARRENENE | 1 |
188 | Antioche | ANTIOCHE | 1 |
189 | Anton | ANTON | 1 |
190 | Antony | ANTONY | 1 |
191 | Antony, Twin | ANTONY, TWIN | 1 |
192 | Anundsson | ANUNDSSON | 1 |
193 | Appelt | APPELT | 2 |
194 | Apperley | APPERLEY | 1 |
195 | Applin | APPLIN | 1 |
196 | Apulia | APULIA | 4 |
197 | Aquilar | AQUILAR | 1 |
198 | Aquillion | AQUILLION | 1 |
199 | Aquillon | AQUILLON | 1 |
200 | Aquina | AQUINA | 1 |
201 | Aquitaine | AQUITAINE | 20 |
202 | Aragon | ARAGON | 14 |
203 | Aragon & Mallorca | ARAGON & MALLORCA | 2 |
204 | Aragon & Navarre | ARAGON & NAVARRE | 1 |
205 | Aragon & Valencia | ARAGON & VALENCIA | 1 |
206 | Arbetot (Abbetot | ARBETOT (ABBETOT | 1 |
207 | Arbitot | ARBITOT | 1 |
208 | Arborea Di Arborea
| ARBOREA | 1 1 2 |
209 | Arbuthnot | ARBUTHNOT | 1 |
210 | Arcedekne | ARCEDEKNE | 5 |
211 | Archaic | ARCHAIC | 2 |
212 | Archer | ARCHER | 10 |
213 | Arches | ARCHES | 6 |
214 | Arcis-Sur-Aube | ARCIS-SUR-AUBE | 1 |
215 | vom Ardennengau | ARDENNENGAU | 1 |
216 | Ardennes | ARDENNES | 2 |
217 | Arderne | ARDERNE | 11 |
218 | Arelat | ARELAT | 1 |
219 | Arenz | ARENZ | 1 |
220 | Argentein | ARGENTEIN | 1 |
221 | Argyros | ARGYROS | 1 |
222 | Arlen | ARLEN | 1 |
223 | Arles | ARLES | 2 |
224 | Armenia | ARMENIA | 1 |
225 | Armenters | ARMENTERS | 3 |
226 | Armildez | ARMILDEZ | 2 |
227 | Armstrong | ARMSTRONG | 2 |
228 | Arnesson | ARNESSON | 1 |
229 | Arnesson Earl Of | ARNESSON EARL OF | 1 |
230 | Arngrimsson | ARNGRIMSSON | 2 |
231 | Arnmodsson | ARNMODSSON | 1 |
232 | Arnold | ARNOLD | 5 |
233 | Arnstein | ARNSTEIN | 1 |
234 | Arntsdatter | ARNTSDATTER | 1 |
235 | Arnvidarsson | ARNVIDARSSON | 1 |
236 | Aron | ARON | 2 |
237 | Arp | ARP | 1 |
238 | Arragon | ARRAGON | 1 |
239 | Arrowsmith | ARROWSMITH | 3 |
240 | Arschakuni | ARSCHAKUNI | 1 |
241 | Arthen | ARTHEN | 1 |
242 | Arthur | ARTHUR | 6 |
243 | Artois | ARTOIS | 7 |
244 | Arundel | ARUNDEL | 5 |
245 | Arundell | ARUNDELL | 8 |
246 | Arundelle | ARUNDELLE | 1 |
247 | Asbjørnsdatter | ASBJØRNSDATTER | 1 |
248 | Aschaffenburg | ASCHAFFENBURG | 1 |
249 | Aschoff | ASCHOFF | 18 |
250 | Ashburnham | ASHBURNHAM | 1 |
251 | Asheton | ASHETON | 1 |
252 | Ashford | ASHFORD | 1 |
253 | Ashfordby | ASHFORDBY | 1 |
254 | Ashkenasi HaLevi | ASHKENASI HALEVI | 1 |
255 | Ashkenazi | ASHKENAZI | 1 |
256 | Ashkenazi - Trier | ASHKENAZI - TRIER | 1 |
257 | Ashkenazi Treves | ASHKENAZI TREVES | 1 |
258 | Ashley | ASHLEY | 3 |
259 | Ashton | ASHTON | 8 |
260 | ASPENWALL | ASPENWALL | 3 |
261 | Aspinwall | ASPINWALL | 1 |
262 | Assink | ASSINK | 2 |
263 | Asten | ASTEN | 1 |
264 | Astine | ASTINE | 1 |
265 | Astley | ASTLEY | 4 |
266 | Astyn | ASTYN | 1 |
267 | Atherton | ATHERTON | 29 |
268 | Atholl | ATHOLL | 2 |
269 | Athurton | ATHURTON | 1 |
270 | Athyn | ATHYN | 1 |
271 | Aton | ATON | 1 |
272 | Atte Eshe | ATTE ESHE | 1 |
273 | Attipsson | ATTIPSSON | 1 |
274 | Atwater | ATWATER | 8 |
275 | Atwaters | ATWATERS | 5 |
276 | Atwood | ATWOOD | 2 |
277 | Aubigny | AUBIGNY | 5 |
278 | Aubigny (Albini) | AUBIGNY (ALBINI) | 5 |
279 | Aubnay | AUBNAY | 1 |
280 | Auchinleck (Anch | AUCHINLECK (ANCH | 1 |
281 | Auchterlony | AUCHTERLONY | 1 |
282 | Audley De Audley
| AUDLEY | 9 2 11 |
283 | Auerbach | AUERBACH | 1 |
284 | auf der Heyden | AUF DER HEYDEN | 1 |
285 | auf Eskelund | AUF ESKELUND | 1 |
286 | auf Ottenbüttel | AUF OTTENBÜTTEL | 1 |
287 | Augsberg | AUGSBERG | 3 |
288 | Auldridge | AULDRIDGE | 1 |
289 | Aumale | AUMALE | 1 |
290 | Aunay | AUNAY | 1 |
291 | Aunsson | AUNSSON | 1 |
292 | Aurelia | AURELIA | 1 |
293 | aus Boppard KaZ | AUS BOPPARD KAZ | 2 |
294 | aus Prüm | AUS PRÜM | 1 |
295 | aus Sachsen | AUS SACHSEN | 1 |
296 | Ausch | AUSCH | 2 |
297 | Auspitz | AUSPITZ | 1 |
298 | Austin | AUSTIN | 6 |
299 | Austmansson | AUSTMANSSON | 1 |
300 | Austrasia | AUSTRASIA | 13 |
301 | Austria | AUSTRIA | 34 |
302 | Autun | AUTUN | 2 |
303 | Auvergne | AUVERGNE | 2 |
304 | Auxerre | AUXERRE | 2 |
305 | Avalgau | AVALGAU | 2 |
306 | Avaranches | AVARANCHES | 2 |
307 | Aven | AVEN | 1 |
308 | Avenal | AVENAL | 1 |
309 | Avenel | AVENEL | 2 |
310 | Avens | AVENS | 1 |
311 | Avery | AVERY | 19 |
312 | Avesnes | AVESNES | 22 |
313 | Avesnes Hainault | AVESNES HAINAULT | 1 |
314 | Avranches | AVRANCHES | 7 |
315 | Awbry | AWBRY | 1 |
316 | Awood | AWOOD | 1 |
317 | Axelsen | AXELSEN | 1 |
318 | Ayala De Ayala
| AYALA | 11 8 19 |
319 | Ayala De Salzedo | AYALA DE SALZEDO | 1 |
320 | Aydelotte | AYDELOTTE | 1 |
321 | Ayer | AYER | 1 |
322 | Ayers | AYERS | 2 |
323 | Aylesbury | AYLESBURY | 1 |
324 | Ayloffe | AYLOFFE | 1 |
325 | Ayncourt | AYNCOURT | 1 |
326 | Ayres | AYRES | 1 |
327 | b. Wolf Spira | B. WOLF SPIRA | 2 |
328 | b Shmuel HaZaken | B SHMUEL HAZAKEN | 1 |
329 | Baaer | BAAER | 2 |
330 | Baalun | BAALUN | 2 |
331 | Baardssen | BAARDSSEN | 1 |
332 | Baardsson | BAARDSSON | 1 |
333 | Babbitt | BABBITT | 1 |
334 | Babcock | BABCOCK | 4 |
335 | Bacharach | BACHARACH | 4 |
336 | Bachrach | BACHRACH | 3 |
337 | Bachrach (Bacharach) | BACHRACH (BACHARACH) | 1 |
338 | Backer | BACKER | 3 |
339 | Backhaus | BACKHAUS | 4 |
340 | Backwinkel | BACKWINKEL | 2 |
341 | Bacon BACON
| BACON | 115 1 116 |
342 | Badlesmere De Badlesmere
| BADLESMERE | 10 10 20 |
343 | Badstone | BADSTONE | 1 |
344 | Badwell | BADWELL | 1 |
345 | Baerman | BAERMAN | 1 |
346 | Baermann Cohen | BAERMANN COHEN | 1 |
347 | Bagartuni | BAGARTUNI | 1 |
348 | Bager | BAGER | 4 |
349 | Bagg | BAGG | 2 |
350 | Bagge | BAGGE | 5 |
351 | Baggesdatter | BAGGESDATTER | 1 |
352 | Baggesen | BAGGESEN | 2 |
353 | Bagratuni | BAGRATUNI | 24 |
354 | Bähr | BÄHR | 1 |
355 | Bähren | BÄHREN | 1 |
356 | Baiana | BAIANA | 1 |
357 | Baier | BAIER | 2 |
358 | Bail | BAIL | 3 |
359 | Bailey | BAILEY | 4 |
360 | BAILY | BAILY | 1 |
361 | Baird | BAIRD | 3 |
362 | Baker | BAKER | 7 |
363 | Bakker | BAKKER | 3 |
364 | Bakæ | BAKÆ | 1 |
365 | Balbus | BALBUS | 2 |
366 | Balcom | BALCOM | 2 |
367 | Bald" | BALD" | 1 |
368 | Baldwin | BALDWIN | 4 |
369 | Bale | BALE | 1 |
370 | Balearic Isles | BALEARIC ISLES | 1 |
371 | Balin-Ballin | BALIN-BALLIN | 1 |
372 | Baliol | BALIOL | 11 |
373 | Baliol (Balliol) | BALIOL (BALLIOL) | 1 |
374 | Ball | BALL | 1 |
375 | Ballard | BALLARD | 2 |
376 | Ballau | BALLAU | 1 |
377 | Ballett Or Bylle | BALLETT OR BYLLE | 1 |
378 | Ballin | BALLIN | 9 |
379 | Balliol | BALLIOL | 2 |
380 | Ballon | BALLON | 1 |
381 | Ballou | BALLOU | 3 |
382 | Balslev | BALSLEV | 1 |
383 | Balts | BALTS | 1 |
384 | Balun | BALUN | 1 |
385 | Bamville | BAMVILLE | 2 |
386 | Banaster | BANASTER | 5 |
387 | Banastre | BANASTRE | 9 |
388 | Banester | BANESTER | 1 |
389 | Bang | BANG | 6 |
390 | Bangs | BANGS | 2 |
391 | Banks | BANKS | 1 |
392 | Bannister | BANNISTER | 1 |
393 | Bar | BAR | 8 |
394 | Bar & Montbeliar | BAR & MONTBELIAR | 1 |
395 | Bar-Le-Duc | BAR-LE-DUC | 2 |
396 | Bar-Leduc-Mousso | BAR-LEDUC-MOUSSO | 1 |
397 | Bar Montbeliard | BAR MONTBELIARD | 2 |
398 | Bar Mousson | BAR MOUSSON | 1 |
399 | Barbosa | BARBOSA | 1 |
400 | Barbour | BARBOUR | 1 |
401 | Barcelona | BARCELONA | 13 |
402 | Barclay | BARCLAY | 1 |
403 | Barde | BARDE | 2 |
404 | Bardeen | BARDEEN | 1 |
405 | Bardie | BARDIE | 1 |
406 | Bardolf | BARDOLF | 5 |
407 | Bardolph | BARDOLPH | 1 |
408 | Bardolpha | BARDOLPHA | 1 |
409 | Bardoul | BARDOUL | 1 |
410 | Bardowieks | BARDOWIEKS | 1 |
411 | Bardwell | BARDWELL | 1 |
412 | Barker | BARKER | 11 |
413 | Barkhurst | BARKHURST | 1 |
414 | Barley | BARLEY | 1 |
415 | Barlow | BARLOW | 2 |
416 | Barnard | BARNARD | 1 |
417 | Barnes | BARNES | 12 |
418 | Barnett | BARNETT | 2 |
419 | Barney | BARNEY | 6 |
420 | Barnham | BARNHAM | 1 |
421 | Baron | BARON | 1 |
422 | Barre | BARRE | 3 |
423 | Barres | BARRES | 2 |
424 | Barrett | BARRETT | 3 |
425 | Barron | BARRON | 1 |
426 | Barroso | BARROSO | 3 |
427 | Barrow | BARROW | 3 |
428 | Barstow | BARSTOW | 2 |
429 | Bartels | BARTELS | 8 |
430 | Barter | BARTER | 1 |
431 | Bartholomew | BARTHOLOMEW | 1 |
432 | Bartlett | BARTLETT | 22 |
433 | Bartling | BARTLING | 2 |
434 | BARTON | BARTON | 1 |
435 | Bartram | BARTRAM | 1 |
436 | Bartuscheck | BARTUSCHECK | 1 |
437 | Baskerville | BASKERVILLE | 1 |
438 | Bassa | BASSA | 1 |
439 | Basset | BASSET | 14 |
440 | Bassett | BASSETT | 17 |
441 | Bastenberg | BASTENBERG | 1 |
442 | Bastenburg | BASTENBURG | 1 |
443 | bat Asher | BAT ASHER | 1 |
444 | bat Benabun Klonimos | BAT BENABUN KLONIMOS | 1 |
445 | bat Gabriel | BAT GABRIEL | 1 |
446 | bat Moshe ben Ytzhak ben Breznicky | BAT MOSHE BEN YTZHAK BEN BREZNICKY | 1 |
447 | bat Rashi | BAT RASHI | 1 |
448 | bat Rashi Klonimos | BAT RASHI KLONIMOS | 1 |
449 | Batatzaina | BATATZAINA | 1 |
450 | Batatzes | BATATZES | 1 |
451 | Bateman | BATEMAN | 1 |
452 | Bates | BATES | 1 |
453 | Batt | BATT | 2 |
454 | Battelle | BATTELLE | 1 |
455 | Batten | BATTEN | 1 |
456 | Baudement | BAUDEMENT | 1 |
457 | Baudoin | BAUDOIN | 1 |
458 | Bauer | BAUER | 2 |
459 | Bauerman | BAUERMAN | 1 |
460 | Baumvile | BAUMVILE | 1 |
461 | De Baux | BAUX | 2 |
462 | Bavaria | BAVARIA | 15 |
463 | Baxter | BAXTER | 2 |
464 | Bayard | BAYARD | 1 |
465 | Bayeaux | BAYEAUX | 1 |
466 | von Bayern | BAYERN | 3 |
467 | Bayeux | BAYEUX | 2 |
468 | Bayley | BAYLEY | 2 |
469 | Baynard | BAYNARD | 2 |
470 | Baynham | BAYNHAM | 1 |
471 | Bea | BEA | 4 |
472 | Beard | BEARD | 1 |
473 | Beatty | BEATTY | 1 |
474 | Beauchamp De Beauchamp
| BEAUCHAMP | 67 18 85 |
475 | Beauffou | BEAUFFOU | 1 |
476 | Beaufort De Beaufort
| BEAUFORT | 20 2 22 |
477 | Beaugency | BEAUGENCY | 4 |
478 | Beaumeis | BEAUMEIS | 1 |
479 | Beaumont | BEAUMONT | 48 |
480 | Beaumont-sur-Oise | BEAUMONT-SUR-OISE | 1 |
481 | Beaumont Sur-Oise | BEAUMONT SUR-OISE | 1 |
482 | Beaver | BEAVER | 2 |
483 | Bec (Beck) | BEC (BECK) | 1 |
484 | Bechton | BECHTON | 1 |
485 | Beck | BECK | 6 |
486 | Becker | BECKER | 38 |
487 | Beckman | BECKMAN | 2 |
488 | Bedford | BEDFORD | 1 |
489 | Bedle | BEDLE | 1 |
490 | Bedlisgate | BEDLISGATE | 2 |
491 | Beeman | BEEMAN | 1 |
492 | Beer | BEER | 2 |
493 | Beers | BEERS | 7 |
494 | Beeston | BEESTON | 27 |
495 | Behm | BEHM | 1 |
496 | Behr | BEHR | 5 |
497 | Behrends Cohen | BEHRENDS COHEN | 2 |
498 | Behrens | BEHRENS | 8 |
499 | Belasyse | BELASYSE | 1 |
500 | Belcher | BELCHER | 1 |
501 | Belding | BELDING | 1 |
502 | Beler | BELER | 2 |
503 | Belesme | BELESME | 1 |
504 | Belgrave | BELGRAVE | 1 |
505 | Beli | BELI | 1 |
506 | Bell | BELL | 7 |
507 | Belleme | BELLEME | 3 |
508 | Bellentyne | BELLENTYNE | 1 |
509 | Bellett | BELLETT | 1 |
510 | Bellingham | BELLINGHAM | 1 |
511 | Belmeis | BELMEIS | 4 |
512 | Beloni | BELONI | 1 |
513 | Below | BELOW | 3 |
514 | Bement | BEMENT | 2 |
515 | ben Isaak | BEN ISAAK | 1 |
516 | Ben Jehiel | BEN JEHIEL | 1 |
517 | ben Meir | BEN MEIR | 1 |
518 | ben Moshe | BEN MOSHE | 1 |
519 | ben Natan | BEN NATAN | 1 |
520 | ben Shlomo | BEN SHLOMO | 2 |
521 | ben Simon | BEN SIMON | 1 |
522 | Ben Veniste HaLevi | BEN VENISTE HALEVI | 1 |
523 | ben Yehil | BEN YEHIL | 1 |
524 | Benabun | BENABUN | 1 |
525 | Benauges | BENAUGES | 1 |
526 | Benauges & Saint | BENAUGES & SAINT | 1 |
527 | Benauges & Saint Maciere | BENAUGES & SAINT MACIERE | 1 |
528 | Bene | BENE | 1 |
529 | Benecke | BENECKE | 1 |
530 | Benedict | BENEDICT | 4 |
531 | Bening | BENING | 2 |
532 | Benjamin | BENJAMIN | 5 |
533 | Bennett | BENNETT | 3 |
534 | Bennich | BENNICH | 5 |
535 | Benoit | BENOIT | 1 |
536 | Benson | BENSON | 2 |
537 | Benstead | BENSTEAD | 1 |
538 | Bent | BENT | 3 |
539 | BenVeniste HaLevi | BENVENISTE HALEVI | 1 |
540 | Bere | BERE | 3 |
541 | Berends | BERENDS | 1 |
542 | Berents | BERENTS | 1 |
543 | Berentsdatter | BERENTSDATTER | 2 |
544 | Berg Schelklingen | BERG SCHELKLINGEN | 1 |
545 | Bergeest | BERGEEST | 1 |
546 | Bergmann | BERGMANN | 1 |
547 | Bergstrasser | BERGSTRASSER | 3 |
548 | Berkeley De Berkeley
| BERKELEY | 64 3 67 |
549 | Bermant | BERMANT | 1 |
550 | Bermingham | BERMINGHAM | 2 |
551 | Bern | BERN | 1 |
552 | Bernak | BERNAK | 1 |
553 | Berndt | BERNDT | 2 |
554 | Berners | BERNERS | 4 |
555 | Bernicia | BERNICIA | 3 |
556 | Berry | BERRY | 2 |
557 | Bertram | BERTRAM | 3 |
558 | Bertramsdatter | BERTRAMSDATTER | 1 |
559 | Bertrand | BERTRAND | 1 |
560 | Besalu & Urgel | BESALU & URGEL | 1 |
561 | Bestmann | BESTMANN | 1 |
562 | Bete | BETE | 1 |
563 | Beteau | BETEAU | 2 |
564 | Betteshorne | BETTESHORNE | 2 |
565 | Betty | BETTY | 31 |
566 | Betune | BETUNE | 1 |
567 | Beulac | BEULAC | 2 |
568 | Beures | BEURES | 1 |
569 | Bevan | BEVAN | 2 |
570 | Beverly | BEVERLY | 3 |
571 | Beyer | BEYER | 6 |
572 | Bezalu | BEZALU | 2 |
573 | Bezieres | BEZIERES | 2 |
574 | Bickerstaff | BICKERSTAFF | 1 |
575 | Bickford | BICKFORD | 1 |
576 | De Bidum | BIDUM | 2 |
577 | Bidun | BIDUN | 1 |
578 | De Biedma | BIEDMA | 1 |
579 | Bigam | BIGAM | 2 |
580 | Bigbee | BIGBEE | 3 |
581 | Bigberry | BIGBERRY | 1 |
582 | BIGGe Bigge BIGGE
| BIGGE | 15 5 1 21 |
583 | Bigge (Biggs) | BIGGE (BIGGS) | 2 |
584 | Biggs | BIGGS | 1 |
585 | Biggs (Briggs) | BIGGS (BRIGGS) | 1 |
586 | Bigod | BIGOD | 27 |
587 | Bigod, Count Of | BIGOD, COUNT OF | 1 |
588 | Bigore | BIGORE | 1 |
589 | Bigorre | BIGORRE | 1 |
590 | Bigorre & Foix | BIGORRE & FOIX | 1 |
591 | Bigot | BIGOT | 2 |
592 | Bigott | BIGOTT | 1 |
593 | Bihar | BIHAR | 2 |
594 | Bild | BILD | 5 |
595 | Billesby | BILLESBY | 1 |
596 | Billings | BILLINGS | 2 |
597 | Billington | BILLINGTON | 29 |
598 | Billung | BILLUNG | 2 |
599 | Bingen | BINGEN | 3 |
600 | Bingham | BINGHAM | 4 |
601 | Bingley | BINGLEY | 1 |
602 | bint al-Fadl | BINT AL-FADL | 1 |
603 | Biornsson | BIORNSSON | 2 |
604 | Birch | BIRCH | 1 |
605 | Birchard | BIRCHARD | 1 |
606 | Bird | BIRD | 4 |
607 | Birt Or Burt | BIRT OR BURT | 1 |
608 | Biset | BISET | 1 |
609 | Biseth | BISETH | 1 |
610 | Bishop | BISHOP | 4 |
611 | Bishopston | BISHOPSTON | 1 |
612 | Bissell | BISSELL | 2 |
613 | Bitling | BITLING | 3 |
614 | Bivar | BIVAR | 1 |
615 | Bjarnasson | BJARNASSON | 1 |
616 | Bjartmarsdatter | BJARTMARSDATTER | 1 |
617 | Björklund | BJÖRKLUND | 1 |
618 | Bjørn | BJØRN | 4 |
619 | Bjornsson | BJORNSSON | 5 |
620 | Bjørnsson | BJØRNSSON | 1 |
621 | Blachinden | BLACHINDEN | 1 |
622 | Black | BLACK | 4 |
