Families
Choose a letter to show families whose name starts with that letter.
4 | < | ? | [ | " | ( | * | . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | Q | R | S | T | U | V | W | Y | Z | א | ג | ד | ה | ו | ז | ט | י | ל | מ | נ | ס | ע | פ | צ | ק | ש | ת | Φ | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | (Alice) | 1 |
2 | (Arnulfinger) | 2 |
3 | (BALY) | 1 |
4 | (Carpenter) | 5 |
5 | (de) Worms | 1 |
6 | (Gaunt) Montfort | 2 |
7 | (Gunhild) | 1 |
8 | (Herbst) | 1 |
9 | (Johan) | 1 |
10 | (Johane?) | 1 |
11 | (Lnu) | 1 |
12 | (Luria) Erfurt | 1 |
13 | (Metcalf) | 2 |
14 | (Pond) | 2 |
15 | (Prisse) | 1 |
16 | (Sachsen-Liudolfinger) | 1 |
17 | (Sargood) | 1 |
18 | (Sigarith) | 1 |
19 | (Siward) | 1 |
20 | (Sklavin) | 1 |
21 | (Tylden) | 1 |
Total individuals: 29 Total Names: 21 |