K&G&E&SThis GEDCOM was created using Ancestral Quest 12.01.17 on 1 April 2010Individuals | | Males | 15386 54.28% | Females | 12910 45.55% | Total surnames | | Families | | Sources | | Media objects | | Other records | 2 | Total events | 39694 | Total users | 18
|
|
| | View statistics as graphsMost Common SurnamesABELL, ADAMS, BACON, BEAUCHAMP, BEAUMONT, BECKER, BERKELEY, BIGGE, BLOUNT, BOCKS, BOHEMIA, BONDI, BOOMER, BOWEN, BRAOSE, BULLOCK, BURGUNDY, CARPENTER, CAVANAGH, CHAMBERS, CLAPP, CLARE, COURTENAY, CROSSMAN, DAVENPORT, DESPENCER, DUFFIELD, DUFIELD, DUNBAR, ECKERMANN, ENGLAND, FERRERS, FISHER, FITTON, FITZALAN, FRAME, FRANCE, FRANKS, GALSTER, GIFFARD, GRAY, GREY, HALL, HEARN, HEARNE, HENEAGE, HODGES, HOWE, HUNGARY, KNAPP, LEONARD, LINCOLN, LINDSAY, LITTLEFIELD, LUTHER, LYON, MARTIN, MASON, MEYER, MOLYNEUX, MONTFORT, MORTIMER, NACHOD, NEVILLE, NN, PATTERSON, PERCY, PETTIBONE, PLANTAGENET, PORTUGAL, PRÆTORIUS, ROTH, SCHULZE, SCOTLAND, SMITH, STAFFORD, STANDISH, STANLEY, STEWART, STRANGE, TILDEN, TISDALE, TRAFFORD, UPHAM, VENABLES, VERMANDOIS, WARREN
Welcome to Your Genealogy
1 April 2010 - 1:37:27pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
27 March 2025 - 10:27:50pm
Record | GIVN | Date |  | Event |
(unknown), (unknown) Luther, Susanna Father: Luther, Samuel Mother: Abell, Mary | (unknown) | 27 March 1717 | 308 | Marriage |
Adams, Sarah T. E. Father: Adams, John Mother: Shepherd, Martha (Patsy) "Patsy" | Sarah T. E. | 27 March 1925 | 100 | Death |
Alting Siberg, Johanna Christina Father: Alting Siberg, Johannes Piet Cornelis Arnold "John" Mother: Ibrahim, Ati Maria | Johanna Christina | 27 March 1933 | 92 | Death |
Andersson, Matts Father: Mattsson, Anders Mother: Anna, (unknown) | Matts | 27 March 1696 | 329 | Birth |
Bacon, Nathaniel Father: Bacon, Nathaniel Mother: Mayo, Hannah Hinckley, Sarah Father: Hinckley, Thomas, Gov. Mother: Richards, Mary | Nathaniel | 27 March 1673 | 352 | Marriage |
Ballin, Elias Moses Father: Ballin, Moses Elias
| Elias Moses | 27 March 1587 | 438 | Death |
Barker, James Father: Barker, James Mother: Cook, Mary | James | 27 March 1773 | 252 | Death |
Bassett, Ralph Father: Bassett, Ralph Mother: Grey, Hawise (Helewise) de Grey, Joan de Father: Grey, John de Mother: Ferrers, Anne de | Ralph | 27 March 1304 | 721 | Marriage |
Billung, Hermann | Hermann | 27 March 973 | 1052 | Death |
Brown, Oliver Father: Brown, Jabez Mother: (unknown), Jane Bullock, Ann Father: Bullock, John Mother: Barnes, Elizabeth | Oliver | 27 March 1729 | 296 | Marriage |
Bullock, William Father: Bullock, Richard Mother: Kinnecutt, Abigail | William | 27 March 1752 | 273 | Birth |
Burrows, Hannah | Hannah | 27 March 1822 | 203 | Birth |
Carpenter, Hezekiah Father: Carpenter, Benjamin Mother: Weeks, Renew | Hezekiah | 27 March 1699 | 326 | Birth |
Chambers, Helen Arilla Father: Chambers, Arthur Wilbur "Archie" Mother: Hall, Cora Mae | Helen Arilla | 27 March 1919 | 106 | Birth |
Cornell, Seabury | Seabury | 27 March 1834 | 191 | Death |
Eckermann, Alfred Wilhelm Father: Eckermann, Carl Gottfried Mother: Knauerhase, Ernestine Louise | Alfred Wilhelm | 27 March 1885 | 140 | Birth |
Eckermann, Edmund Eduard Father: Eckermann, Carl Gottfried Mother: Knauerhase, Ernestine Louise | Edmund Eduard | 27 March 1881 | 144 | Birth |
Eckermann, Friederice Sophie Father: Eckermann, Ludwig Helmuth August Mother: Schregel, Margaretha Louise Lucia | Friederice Sophie | 27 March 1815 | 210 | Birth |
Flanders, Arnoul I, Count Father: Flanders, Baudouin Ii "The Bald", Count Of Mother: England, Elfrida Princess Of | Arnoul I | 27 March 964 | 1061 | Death |
Forbush, William Christian, Miss | William | 27 March 1660 | 365 | Marriage |
Gransdotter, Anna Father: Mattson, Ð
| Anna | 27 March 1742 | 283 | Death |
Hetzel, Ursula Father: Hetzel, Christoph
| Ursula | 27 March 1590 | 435 | Birth |
Howe, Abigail Father: Howe, Abraham Mother: (unknown), Sarah | Abigail | 27 March 1682 | 343 | Birth |
Johansson, Maria Father: Larsson, Johannes Mother: Danielsdotter, Elin | Maria | 27 March 1858 | 167 | Death |
Kambly, NN Father: Kambly, Hans Heinrich Mother: Schärer, Anna | NN | 27 March 1707 | 318 | Death |
Kinnecutt, Lyddia Father: Kinnicutt, Roger Mother: Shepardson, Joannah | Lyddia | 27 March 1706 | 319 | Death |
Lemvigh, Frederik Ludvig Father: Lemvig, Christen Sørensen Mother: With, Elisabeth Mule | Frederik Ludvig | 27 March 1717 | 308 | Birth |
Louvaine, Eleanor de Father: Louvain, John de Mother: Weston, Margaret | Eleanor de | 27 March 1345 | 680 | Birth |
Marshall, Maud (Matilda) Father: Marshall, William Mother: Clare, Isabel Fitzgilbert de | Maud (Matilda) | 27 March 1248 | 777 | Death |
Mason, Infant Father: Mason, Robert
| Infant | 27 March 1638 | 387 | Birth |
Mason, Infant Father: Mason, Robert
| Infant | 27 March 1638 | 387 | Death |
Meadows, Carl Vester | Carl Vester | 27 March 1878 | 147 | Birth |
Park, William Henrietta Father: Park, Russell Jones Mother: Stokes, Sarah Marticia | William Henrietta | 27 March 1864 | 161 | Birth |
Pettibone, Mary Father: Pettibone, Samuel Mother: Porter, Mary | Mary | 27 March 1723 | 302 | Birth |
Plueckhahn, Carl Friedrich | Carl Friedrich | 27 March 1885 | 140 | Birth |
Portugal, Berengaria, Princess Of Father: Portugal, Sancho I Affonsez "The Popular" Mother: Aragon, Dulce Raimundez Princess | Berengaria | 27 March 1221 | 804 | Death |
Robison, Hugh Ross | Hugh Ross | 27 March 1852 | 173 | Birth |
Shanks, Susanna | Susanna | 27 March 1838 | 187 | Death |
Svane, Hans Hansen Father: Riber, Hans Olufsen Mother: Svane, Anna Hansdatter | Hans Hansen | 27 March 1606 | 419 | Birth |
Thienemann, Johann Daniel Eckermann, Christiana Loudevice Adolphine Father: Eckermann, Christian Johann Ernst Mother: Zeyse, Caroline Elisabeth | Johann Daniel | 27 March 1849 | 176 | Marriage |
von Flandern, Arnulf I. Father: von Flandern, Balduin II. Mother: von Wessex, Ælfthryd | Arnulf I. | 27 March 964 | 1061 | Death |
von Frankreich, Robert II Father: France, Hugh "Capet" King Mother: Aquitaine, Adelaide Princess Of | Robert II | 27 March 972 | 1053 | Birth |
Warren, Mary Father: Warren, Richard Mother: March, Elizabeth (Jonalt) | Mary | 27 March 1683 | 342 | Death |
Washburn, Barnabas Father: Washburn, John Mother: Billington, Lydia | Barnabas | 27 March 1709 | 316 | Baptism |
Washburn, Elisha Father: Washburn, John Mother: Billington, Lydia | Elisha | 27 March 1709 | 316 | Baptism |
Washburn, Ephraim Father: Washburn, John Mother: Billington, Lydia | Ephraim | 27 March 1709 | 316 | Baptism |
Washburn, Ichabod Father: Washburn, John Mother: Billington, Lydia | Ichabod | 27 March 1709 | 316 | Baptism |
Washburn, Jabez Father: Washburn, John Mother: Billington, Lydia | Jabez | 27 March 1709 | 316 | Baptism |
Washburn, John Father: Washburn, John Mother: Billington, Lydia | John | 27 March 1709 | 316 | Baptism |
Washburn, Mercy Father: Washburn, John Mother: Billington, Lydia | Mercy | 27 March 1709 | 316 | Baptism |
Wheeler, Mehitable Father: Wheeler, Samuel Mother: Howe, Mary | Mehitable | 27 March 1746 | 279 | Birth |
Wilde, John Benjamin Father: Wild (Wilde), Sager Mother: Drummond, Eleanor King, Mary Lorena | John Benjamin | 27 March 1889 | 136 | Marriage |
Willmarth, Sarah Father: Willmarth, John Mother: Kendrick, Ruth | Sarah | 27 March 1728 | 297 | Death |
Wood, Jedidah Father: Wood, Elnathan Mother: Billington, Mary | Jedidah | 27 March 1715 | 310 | Birth |
| Total events: 54 | | |
No logged-in and no anonymous users |
|